UK Police & NHS Pay Scales 2026/27
What are you actually paid now?
Pick your rank or band below for your hourly rate, overtime and double time — the 3.5% award is already applied.
Find your hourly rate Four quick questions — any police rank or NHS band. Adds London weighting, unsocial hours, overtime and a take-home estimate.
Step 1 of 4
What is your role?
Confirmed 2026/27 rates
2026/27 pay scales
Step 2 of 4 — Police
Where do you work?
Your region determines which pay regulations and scales apply.
Official 2026/27 rates
Separate regulations
Separate regulations
Step 2 of 4 — NHS
Where do you work?
London staff receive a High Cost Area Supplement (HCAS) on top of their AfC salary. Select your area to include it.
Standard AfC rates
Min £4,715 · Max £8,349
Min £3,681 · Max £5,282
Min £1,177 · Max £2,108
Similar to AfC England
Separate agreement
Separate agreement
Step 3 of 4 — Police · England & Wales
What is your rank?
Step 3 of 4 — NHS · England
What is your pay band?
Your hourly rate stays the same whether you work full or part time — your annual salary is pro-rated. Enter your contracted hours to see your pro-rated annual pay.
Most looked-up rate
Police Constable · England & Wales
Appointed on or after 1 April 2013. Rates effective 1 September 2026, on a 40-hour week (÷ 2,085.6 hrs).
| Pay Point | Annual Salary | Hourly Rate | Time & a Third ×1.33 | Double Time ×2 |
|---|---|---|---|---|
| PP1 | £32,256 | £15.47 | £20.62 | £30.93 |
| PP2 | £33,609 | £16.11 | £21.49 | £32.23 |
| PP3 | £34,971 | £16.77 | £22.36 | £33.54 |
| PP4 | £36,336 | £17.42 | £23.23 | £34.84 |
| PP5 | £39,057 | £18.73 | £24.97 | £37.45 |
| PP6 | £44,544 | £21.36 | £28.48 | £42.72 |
| PP7 | £52,014 | £24.94 | £33.25 | £49.88 |
Swipe the table sideways for overtime and double-time rates.
Time and a third is the standard rate for rest day working. Bank holidays are typically double time. Not your rank? Use the personaliser at the top of the page for Sergeant to Chief Superintendent, Scotland, Northern Ireland or any NHS Agenda for Change band — including London weighting and a take-home estimate.
These are national rates. Police pay in England and Wales is set centrally, so the same pay points apply to every force — the Metropolitan Police, West Midlands, Greater Manchester, Northumbria, Humberside, Thames Valley, West Yorkshire and the rest — along with the Ministry of Defence Police and British Transport Police. Only London weighting and the London allowance vary by location. Scotland and Northern Ireland have separate scales, both covered in the personaliser. For how the award phases in and what it means for pay progression, read the full 2026/27 breakdown.
Overtime Live turns this rate into a live earnings counter for every shift, overtime included — right on your Lock Screen. Free, no account needed.
Free · No account · Works offline
This is a great tool to track overtime across a variety of shifts. It’s got a really handy clock feature on your lock screen as well as some features like splitting a shift if you earn different rates throughout a shift.
Being a big overtime worker, this honestly helps me plan ahead to see how much money I’m getting every month. Brilliant.
Probably the easiest time I’ve had putting my shift rotation in.
Find your exact hourly rate for police overtime and time and a third calculations, or your NHS Agenda for Change unsocial hours rates. Official rates for the confirmed 2026/27 police award (+3.5%, effective 1 September 2026) and the AfC 2026/27 handbook.
Complete Reference
Full Pay Scale Tables
Police rates effective 1 September 2026 (confirmed +3.5% award). NHS rates effective 1 April 2026. Inspector and above are salaried ranks — overtime figures are notional (shown for reference only). NHS figures show unsocial hours enhancements per AfC Section 2.
The 2026/27 figures are the published 2025/26 rate plus the confirmed 3.5%, rounded to the nearest whole £3 — the convention Home Office pay circulars use. Every one of the 44 published 2025/26 pay points is a multiple of £3, and applying this rule to the 2024/25 circular reproduces the official 2025/26 figures exactly. Note that some press coverage quotes £52,015 for Constable PP7 by rounding to the nearest pound instead; the circular convention gives £52,014. These remain calculated figures, cross-checked against an independently published pay-scales guide to the pound on every rank and pay point bar two Constable figures within £1, until the Home Office publishes the per-force 2026/27 circular.
| Rank / Pay Point | Annual Salary | Hourly Rate | Time & a Third ×1.33 | Time & a Half ×1.5 | Double Time ×2 |
|---|---|---|---|---|---|
| Constable (appointed on or after 1 April 2013) | |||||
| PP1 | £32,256 | £15.47 | £20.62 | £23.20 | £30.93 |
| PP2 | £33,609 | £16.11 | £21.49 | £24.17 | £32.23 |
| PP3 | £34,971 | £16.77 | £22.36 | £25.15 | £33.54 |
| PP4 | £36,336 | £17.42 | £23.23 | £26.13 | £34.84 |
| PP5 | £39,057 | £18.73 | £24.97 | £28.09 | £37.45 |
| PP6 | £44,544 | £21.36 | £28.48 | £32.04 | £42.72 |
| PP7 | £52,014 | £24.94 | £33.25 | £37.41 | £49.88 |
| Constable — Legacy Pay Points (appointed before 1 April 2013) | |||||
| PP0 (Legacy) | £33,969 | £16.29 | £21.72 | £24.43 | £32.57 |
| PP1 (Legacy) | £37,647 | £18.05 | £24.07 | £27.08 | £36.10 |
| PP2 (Legacy) | £39,687 | £19.03 | £25.37 | £28.54 | £38.06 |
| PP3 (Legacy) | £41,976 | £20.13 | £26.84 | £30.19 | £40.25 |
| PP4 (Legacy) | £43,227 | £20.73 | £27.64 | £31.09 | £41.45 |
| PP5 (Legacy) | £44,544 | £21.36 | £28.48 | £32.04 | £42.72 |
| PP6 (Legacy) | £48,258 | £23.14 | £30.85 | £34.71 | £46.28 |
| PP7 (Legacy) | £52,014 | £24.94 | £33.25 | £37.41 | £49.88 |
| Sergeant | |||||
| PP2(a) | £55,443 | £26.58 | £35.44 | £39.88 | £53.17 |
| PP3 | £56,574 | £27.13 | £36.17 | £40.69 | £54.25 |
| PP4 | £58,176 | £27.89 | £37.19 | £41.84 | £55.79 |
| Inspector Salaried — no overtime | |||||
| PP0 | £66,000 | £31.65 | £42.19 notional | £47.47 notional | £63.29 notional |
| PP1 | £67,797 | £32.51 | £43.34 notional | £48.76 notional | £65.01 notional |
| PP2 | £69,588 | £33.37 | £44.49 notional | £50.05 notional | £66.73 notional |
| PP3 | £71,397 | £34.23 | £45.64 notional | £51.35 notional | £68.47 notional |
| Inspector — Metropolitan Police Service & City of London Police Salaried — no overtime | |||||
| PP0 (London) | £68,787 | £32.98 | £43.98 notional | £49.47 notional | £65.96 notional |
| PP1 (London) | £70,590 | £33.85 | £45.13 notional | £50.77 notional | £67.69 notional |
| PP2 (London) | £72,402 | £34.72 | £46.29 notional | £52.07 notional | £69.43 notional |
| PP3 (London) | £74,205 | £35.58 | £47.44 notional | £53.37 notional | £71.16 notional |
| Chief Inspector Salaried — no overtime | |||||
| PP1 | £72,807 | £34.91 | £46.55 notional | £52.36 notional | £69.82 notional |
| PP2 | £74,226 | £35.59 | £47.45 notional | £53.38 notional | £71.18 notional |
| PP3 | £75,708 | £36.30 | £48.40 notional | £54.45 notional | £72.60 notional |
| PP4 (pre-1994) | £76,911 | £36.88 | £49.17 notional | £55.32 notional | £73.75 notional |
| Chief Inspector — Metropolitan Police Service & City of London Police Salaried — no overtime | |||||
| PP1 (London) | £75,618 | £36.26 | £48.34 notional | £54.39 notional | £72.51 notional |
| PP2 (London) | £77,031 | £36.93 | £49.25 notional | £55.40 notional | £73.87 notional |
| PP3 (London) | £78,510 | £37.64 | £50.19 notional | £56.47 notional | £75.29 notional |
| PP4 (London, pre-1994) | £79,698 | £38.21 | £50.95 notional | £57.32 notional | £76.43 notional |
| Superintendent Salaried — no overtime | |||||
| PP1 | £87,123 | £41.77 | £55.70 notional | £62.66 notional | £83.55 notional |
| PP2 | £91,545 | £43.89 | £58.53 notional | £65.84 notional | £87.79 notional |
| PP3 | £96,207 | £46.13 | £61.51 notional | £69.19 notional | £92.26 notional |
| PP4 | £102,480 | £49.14 | £65.52 notional | £73.71 notional | £98.27 notional |
| Chief Superintendent Salaried — no overtime | |||||
| PP1 | £107,430 | £51.51 | £68.68 notional | £77.27 notional | £103.02 notional |
| PP2 | £110,979 | £53.21 | £70.95 notional | £79.82 notional | £106.42 notional |
| PP3 | £119,838 | £57.46 | £76.61 notional | £86.19 notional | £114.92 notional |
Source: Home Office circular 011/2026, Annex F (amendment) to the Police Regulations 2003, setting the Police Remuneration Review Body 2025/26 award effective 1 September 2025 for England & Wales. 2026/27 figures apply the 3.5% uplift confirmed by the Home Office on 15 July 2026 and in effect from 1 September 2026, pending that year’s per-force circular. Metropolitan Police Service and City of London Police officers also receive London Weighting of £3,150 a year on top of the figures below, which is not included here.
Method: Hourly rate = annual salary ÷ 2,085.6 (40 hours per week × 52.14 weeks). Time and a third = hourly × 4/3; time and a half = hourly × 1.5; double time = hourly × 2. Overtime figures for Inspector and above are notional — those ranks are salaried and do not receive paid overtime.
| Band / Step | Annual Salary | Hourly Rate | Sat / Nights (within 37.5 hrs) | Sun / Bank Hol (within 37.5 hrs) | Overtime beyond 37.5 hrs ×1.5 |
|---|---|---|---|---|---|
| Band 1 Closed to new entrants | |||||
| Single rate | £25,272 | £12.93 | £19.00 +47% | £25.07 +94% | £19.39 |
| Band 2 | |||||
| Single rate | £25,272 | £12.93 | £18.22 +41% | £23.65 +83% | £19.39 |
| Band 3 | |||||
| Entry | £25,760 | £13.17 | £17.79 +35% | £22.27 +69% | £19.76 |
| Top | £27,476 | £14.05 | £18.97 +35% | £23.75 +69% | £21.08 |
| Band 4 | |||||
| Entry | £28,392 | £14.52 | £18.88 +30% | £23.23 +60% | £21.78 |
| Top | £31,157 | £15.94 | £20.72 +30% | £25.50 +60% | £23.90 |
| Band 5 | |||||
| Entry | £32,073 | £16.40 | £21.32 +30% | £26.25 +60% | £24.61 |
| Mid | £34,592 | £17.69 | £23.00 +30% | £28.31 +60% | £26.54 |
| Top | £39,043 | £19.97 | £25.96 +30% | £31.95 +60% | £29.95 |
| Band 6 | |||||
| Entry | £39,959 | £20.44 | £26.57 +30% | £32.70 +60% | £30.66 |
| Mid | £42,170 | £21.57 | £28.04 +30% | £34.51 +60% | £32.35 |
| Top | £48,117 | £24.61 | £31.99 +30% | £39.37 +60% | £36.91 |
| Band 7 | |||||
| Entry | £49,387 | £25.26 | £32.84 +30% | £40.41 +60% | £37.89 |
| Mid | £51,932 | £26.56 | £34.53 +30% | £42.50 +60% | £39.84 |
| Top | £56,515 | £28.90 | £37.58 +30% | £46.25 +60% | £43.36 |
| Band 8a | |||||
| Entry | £57,528 | £29.42 | £38.25 +30% | £47.08 +60% | £44.13 |
| Mid | £60,417 | £30.90 | £40.17 +30% | £49.44 +60% | £46.35 |
| Top | £64,750 | £33.12 | £43.05 +30% | £52.99 +60% | £49.67 |
| Band 8b | |||||
| Entry | £66,582 | £34.05 | £44.27 +30% | £54.48 +60% | £51.08 |
| Mid | £70,896 | £36.26 | £47.14 +30% | £58.01 +60% | £54.39 |
| Top | £77,368 | £39.57 | £51.44 +30% | £63.31 +60% | £59.35 |
| Band 8c | |||||
| Entry | £79,504 | £40.66 | £52.86 +30% | £65.06 +60% | £60.99 |
| Mid | £84,346 | £43.14 | £56.08 +30% | £69.02 +60% | £64.71 |
| Top | £91,609 | £46.85 | £60.91 +30% | £74.96 +60% | £70.28 |
| Band 8d | |||||
| Entry | £94,356 | £48.26 | £62.74 +30% | £77.21 +60% | £72.39 |
| Mid | £100,140 | £51.22 | £66.58 +30% | £81.95 +60% | £76.82 |
| Top | £108,814 | £55.65 | £72.35 +30% | £89.04 +60% | £83.48 |
| Band 9 | |||||
| Entry | £112,782 | £57.68 | £74.99 +30% | £92.29 +60% | £86.52 |
| Mid | £119,583 | £61.16 | £79.51 +30% | £97.86 +60% | £91.74 |
| Top | £129,783 | £66.38 | £86.29 +30% | £106.20 +60% | £99.57 |
Source: NHS Employers, Agenda for Change pay scales for 2026/27, effective 1 April 2026, per Annex 2 of the NHS Terms and Conditions of Service Handbook, with unsocial hours enhancements per Section 2. Figures are for NHS England; Wales, Scotland and Northern Ireland negotiate separately.
Method: Hourly rate = annual salary ÷ 1,955.25 (37.5 hours per week × 52.14 weeks). Saturday and night enhancements add 30% for bands 4–9, 35% for band 3, 41% for band 2 and 47% for band 1; Sunday and bank holiday enhancements add 60%, 69%, 83% and 94% respectively. Enhancements apply to basic pay only and exclude any High Cost Area Supplement.
Common Questions
Pay Scales FAQ
What is police time and a third overtime?
What are the current police pay scales for 2026/27?
What is the police pay rise for 2026/27?
When did the 2026/27 police pay rise start, and how were the new rates worked out?
What are the NHS pay bands for 2026/27?
How do I work out my hourly rate from my annual salary?
For NHS (37.5 hours/week): divide by 1,955.25
Example: NHS Band 5 entry £32,073 ÷ 1,955.25 = £16.40/hr
Example: Police Constable PP7 £52,014 ÷ 2,085.6 = £24.94/hr
Use the interactive tool above to find your rate instantly, then enter it into the Overtime Calculator.
What NHS overtime rates apply under Agenda for Change?
What is the police unsocial hours allowance?
Do police Legacy pay points still apply?
Do Scotland, Wales, and Northern Ireland use the same NHS pay scales?
How do I use these rates with the Overtime Live app?
Now you know your hourly rate, use the Overtime Live app to track every shift with a live earnings counter — visible even on your lock screen.
Related Guides
