RN Nurse Salary by State 2025
A California registered nurse earns more than twice the salary of a nurse in South Dakota — for the same qualifications. This guide ranks every US state by RN base pay, overtime rates, and shift differentials, so you know exactly where the best and worst states for nursing pay actually are.
- California pays nurses the most — median $130,660/year, the highest in the nation (BLS data)
- South Dakota pays the least — median $60,540/year, a $70,120 gap from California
- National median is $86,070 — but overtime and shift differentials push experienced nurses past $100,000
- California's lead is structural — mandatory 1:5 nurse-to-patient ratios drive demand and force wages up
- Travel nurses earn 20–50% more than permanent staff, plus tax-free housing stipends
- Night and weekend differentials add $8,000–$20,000/year at most major hospitals
Top 10 Highest-Paying States for Registered Nurses
No other factor shapes an RN's income as powerfully as the state they work in. California nurses earn a median $130,660 per year — driven by mandatory staffing ratios, strong union contracts, and a large concentration of major health systems. The gap to second-place Oregon is already $24,000. Below is the full top-ten ranked by BLS median annual wage.
| Rank | State | Median Annual Salary | Median Hourly Rate | OT Rate (1.5x/hr) |
|---|---|---|---|---|
| 1 | California | $130,660 | $62.82 | $94.23 |
| 2 | Oregon | $106,610 | $51.25 | $76.88 |
| 3 | Washington | $101,960 | $49.02 | $73.53 |
| 4 | Hawaii | $100,690 | $48.41 | $72.62 |
| 5 | Massachusetts | $95,800 | $46.06 | $69.09 |
| 6 | Alaska | $94,410 | $45.39 | $68.09 |
| 7 | Nevada | $93,240 | $44.83 | $67.25 |
| 8 | Connecticut | $92,150 | $44.30 | $66.45 |
| 9 | New Jersey | $91,880 | $44.17 | $66.26 |
| 10 | New York | $98,580 | $47.39 | $71.09 |
California is the only US state with a legally mandated nurse-to-patient ratio law (AB 394, enforced since 2004). This law creates structural demand for nurses that cannot be reduced without violating state law — pushing salaries up across every hospital system in the state. It's the single biggest policy driver of nursing pay in the US.
Lowest-Paying States for Registered Nurses
The lowest-paying states for nursing are concentrated in the South and Midwest. South Dakota nurses earn a median $60,540 — just 46% of what a California nurse earns for the same credentials. While cost of living is lower, the gap is too large for regional pricing alone to explain: these states consistently underinvest in healthcare staffing, pushing nurses toward travel assignments elsewhere.
| Rank (lowest) | State | Median Annual Salary | Median Hourly Rate | OT Rate (1.5x/hr) |
|---|---|---|---|---|
| 50 | South Dakota | $60,540 | $29.11 | $43.67 |
| 49 | Alabama | $60,780 | $29.22 | $43.83 |
| 48 | Iowa | $62,140 | $29.88 | $44.82 |
| 47 | Mississippi | $62,560 | $30.08 | $45.12 |
| 46 | Arkansas | $62,970 | $30.28 | $45.42 |
| 45 | West Virginia | $64,040 | $30.79 | $46.19 |
| 44 | Tennessee | $65,520 | $31.50 | $47.25 |
| 43 | Kentucky | $66,310 | $31.88 | $47.82 |
| 42 | North Carolina | $66,440 | $31.94 | $47.91 |
| 41 | Indiana | $67,380 | $32.40 | $48.60 |
Full 50-State Registered Nurse Salary Table
The complete dataset below covers all 50 US states ranked highest to lowest by BLS median annual wage. All figures are from the Bureau of Labor Statistics Occupational Employment and Wage Statistics survey, May 2023 (SOC code 29-1141, Registered Nurses). Hourly rates are derived by dividing annual median by 2,080 working hours.
| State | Median Annual | Hourly Rate | OT Rate (x1.5) | Double Time |
|---|---|---|---|---|
| California | $130,660 | $62.82 | $94.23 | $125.64 |
| Oregon | $106,610 | $51.25 | $76.88 | $102.50 |
| New York | $98,580 | $47.39 | $71.09 | $94.78 |
| Washington | $101,960 | $49.02 | $73.53 | $98.04 |
| Hawaii | $100,690 | $48.41 | $72.62 | $96.82 |
| Massachusetts | $95,800 | $46.06 | $69.09 | $92.12 |
| Alaska | $94,410 | $45.39 | $68.09 | $90.78 |
| Nevada | $93,240 | $44.83 | $67.25 | $89.66 |
| Connecticut | $92,150 | $44.30 | $66.45 | $88.60 |
| New Jersey | $91,880 | $44.17 | $66.26 | $88.34 |
| Minnesota | $89,510 | $43.03 | $64.55 | $86.06 |
| Maryland | $87,290 | $41.97 | $62.96 | $83.94 |
| Colorado | $84,870 | $40.80 | $61.20 | $81.60 |
| Delaware | $84,130 | $40.45 | $60.68 | $80.90 |
| Illinois | $83,960 | $40.37 | $60.56 | $80.74 |
| Arizona | $83,500 | $40.14 | $60.21 | $80.28 |
| New Mexico | $82,450 | $39.64 | $59.46 | $79.28 |
| Rhode Island | $82,200 | $39.52 | $59.28 | $79.04 |
| Wisconsin | $81,730 | $39.29 | $58.94 | $78.58 |
| Pennsylvania | $80,920 | $38.90 | $58.35 | $77.80 |
| Idaho | $79,510 | $38.23 | $57.35 | $76.46 |
| Montana | $78,940 | $37.95 | $56.93 | $75.90 |
| Utah | $78,520 | $37.75 | $56.63 | $75.50 |
| Michigan | $78,110 | $37.55 | $56.33 | $75.10 |
| Virginia | $77,880 | $37.44 | $56.16 | $74.88 |
| Texas | $77,290 | $37.16 | $55.74 | $74.32 |
| Ohio | $76,990 | $37.01 | $55.52 | $74.02 |
| Vermont | $76,530 | $36.79 | $55.19 | $73.58 |
| Maine | $75,820 | $36.45 | $54.68 | $72.90 |
| Nebraska | $75,290 | $36.20 | $54.30 | $72.40 |
| New Hampshire | $74,920 | $36.02 | $54.03 | $72.04 |
| Wyoming | $74,550 | $35.84 | $53.76 | $71.68 |
| Kansas | $73,810 | $35.49 | $53.24 | $70.98 |
| North Dakota | $73,540 | $35.36 | $53.04 | $70.72 |
| Georgia | $72,970 | $35.08 | $52.62 | $70.16 |
| Florida | $72,350 | $34.78 | $52.17 | $69.56 |
| Louisiana | $71,700 | $34.47 | $51.71 | $68.94 |
| Missouri | $70,310 | $33.80 | $50.70 | $67.60 |
| South Carolina | $69,940 | $33.62 | $50.43 | $67.24 |
| Oklahoma | $69,530 | $33.43 | $50.15 | $66.86 |
| Indiana | $67,380 | $32.40 | $48.60 | $64.80 |
| North Carolina | $66,440 | $31.94 | $47.91 | $63.88 |
| Kentucky | $66,310 | $31.88 | $47.82 | $63.76 |
| Tennessee | $65,520 | $31.50 | $47.25 | $63.00 |
| West Virginia | $64,040 | $30.79 | $46.19 | $61.58 |
| Arkansas | $62,970 | $30.28 | $45.42 | $60.56 |
| Mississippi | $62,560 | $30.08 | $45.12 | $60.16 |
| Iowa | $62,140 | $29.88 | $44.82 | $59.76 |
| Alabama | $60,780 | $29.22 | $43.83 | $58.44 |
| South Dakota | $60,540 | $29.11 | $43.67 | $58.22 |
Source: US Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2023. SOC code 29-1141 (Registered Nurses). Hourly rates derived by dividing annual median by 2,080 hours. Overtime calculated at 1.5x and 2.0x median hourly rate.
How Nursing Overtime and Shift Differentials Work
Under the Fair Labor Standards Act (FLSA), registered nurses employed in most settings are entitled to overtime pay at 1.5x their regular hourly rate for all hours worked beyond 40 in a single workweek. Unlike police officers, nurses do not have a 7(k) exemption — the standard 40-hour threshold applies.
Beyond straight overtime, most hospitals layer additional premium pay through shift differentials:
| Shift Type | Typical Premium | Example (CA RN at $62.82/hr) | Annual Impact (if regular) |
|---|---|---|---|
| Evening shift (3pm–11pm) | 10–15% above base | $68.74–$72.24/hr | +$11,000–$19,500/yr |
| Night shift (11pm–7am) | 15–25% above base | $72.24–$78.53/hr | +$19,500–$32,500/yr |
| Weekend day | 10–20% above base | $69.10–$75.38/hr | +$10,500–$21,000/yr |
| Weekend night | 25–35% above base | $78.53–$84.81/hr | +$21,500–$36,000/yr |
| Holiday | 50–100% above base | $94.23–$125.64/hr | Varies per day |
| On-call callback | Min. 4 hrs at OT rate | $94.23/hr min. guarantee | Varies |
FLSA Key Rule for Nurses: If your employer includes shift differentials in your "regular rate of pay" (as required by law), your overtime rate is calculated on your differential-inclusive rate — not just your base hourly rate. This means your overtime pay should be higher than 1.5x base if you regularly receive differentials.
Total Compensation: What Nurses Actually Earn
Base salary figures significantly understate what experienced nurses take home at busy hospitals. When you add overtime, shift differentials, on-call pay, and — for travel nurses — tax-free stipends, total annual compensation can be 30–80% higher than the published median. The table below shows realistic total earnings across different scenarios.
| Scenario | State | Base Salary | Est. Extras (OT + Diff.) | Total Annual Comp Est. |
|---|---|---|---|---|
| Staff RN, day shifts, no OT | California | $130,660 | — | $130,660 |
| Staff RN, nights + weekends | California | $130,660 | +$25,000–$40,000 | $155,000–$170,000 |
| Staff RN + regular OT (8 hrs/wk) | California | $130,660 | +$30,000–$40,000 | $160,000–$170,000 |
| Travel RN (CA assignment) | California | $100,000–$120,000 | +$30,000 stipends (tax-free) | $130,000–$180,000+ |
| Staff RN, day shifts, no OT | Texas | $77,290 | — | $77,290 |
| Staff RN, nights + weekends | Texas | $77,290 | +$12,000–$22,000 | $89,000–$99,000 |
| Staff RN, day shifts, no OT | South Dakota | $60,540 | — | $60,540 |
| Travel RN in SD from low-pay state | South Dakota | $65,000–$80,000 | +$20,000 stipends | $85,000–$100,000 |
Travel nurse compensation packages include a taxable hourly rate (often lower than it appears) plus non-taxable housing, meals, and incidentals stipends. When comparing offers, always calculate total gross compensation — not just the hourly rate. The stipends are only non-taxable if you genuinely maintain a permanent tax home elsewhere.
Track Every Shift, Every Dollar
Whether you're on nights, a weekend rotation, or picking up agency shifts — Overtime Live tracks your earnings in real time. See your shift pay grow on your Lock Screen the moment you clock in.
Frequently Asked Questions
Which US state pays nurses the most in 2025?
What state has the lowest nurse pay in the US?
How much do nurses earn in overtime?
What is the national average nurse salary?
Is travel nursing worth it for higher pay?
Follow us on X @OvertimeLiveApp for shift pay news and app updates.
